15 & Co. would like to share with you a XV budget List. Hope this will help you economically plan your event.
| 5002 San Bernardo Ave., Laredo, TX 78041 | 956-568-4390 | |
| Estimated | Actual | |
| Total Expenses | $0.00 | $0.00 |
| Estimated | Actual | |
| Apparel | ||
| Quinceañera Dress | ||
| Dance Dress | ||
| Tiara | ||
| Tennis shoes | ||
| Shoes | ||
| Jewelry | ||
| Hosiery | ||
| other | ||
| Other_______________________ | ||
| Total Apparel | $0.00 | $0.00 |
| Estimated | Actual | |
| Decorations | ||
| Bows for church pews/other seating | ||
| Table centerpieces (excludes flowers) | ||
| Candles | ||
| Lighting | ||
| Balloons | ||
| Other________________ | ||
| Total Decorations | $0.00 | $0.00 |
| Estimated | Actual | |
| Gifts | ||
| Attendants | ||
| Bride and groom | ||
| Parents | ||
| Readers/other participants | ||
| Other________________ | ||
| Total Gifts | $0.00 | $0.00 |
| Estimated | Actual | |
| Flowers | ||
| Bouquets | ||
| Boutonnières | ||
| Corsages | ||
| Ceremony | ||
| Reception | ||
| Other________________ | ||
| Total Flowers | $0.00 | $0.00 |
| Estimated | Actual | |
| Music | ||
| Musicians for ceremony | ||
| Band/DJ for reception | ||
| Other________________ | ||
| Total Music | $0.00 | $0.00 |
| Estimated | Actual | |
| Photography | ||
| Formals | ||
| Candids | ||
| Extra prints | ||
| Photo albums | ||
| Videography | ||
| Other_________________ | ||
| Total Photography | $0.00 | $0.00 |
| Estimated | Actual | |
| Reception (excludes music and decorations) | ||
| Room/hall fees | ||
| Tables and chairs | ||
| Food | ||
| Drinks | ||
| Linens | ||
| Cake | ||
| Favors | ||
| Staff and gratuities | ||
| Other_________________ | ||
| Total Reception | $0.00 | $0.00 |
| Estimated | Actual | |
| Stationery/Printing | ||
| Invitations | ||
| Announcements | ||
| Thank-You cards | ||
| Personal stationery | ||
| Guest book | ||
| Programs | ||
| Reception napkins | ||
| XV Doll | ||
| Calligraphy | ||
| Other_________________ | ||
| Total Stationery/Printing | $0.00 | $0.00 |
| Estimated | Actual | |
| Transportation | ||
| Limousines/trolleys | ||
| Parking | ||
| Taxis | ||
| Other_________________ | ||
| Total Transportation | $0.00 | $0.00 |
| Estimated | Actual | |
| Other Expenses | ||
| Officiant | ||
| Church/ceremony site fee | ||
| Party coordinator | ||
| Rehearsal dinner | ||
| Engagement party | ||
| Showers | ||
| Salon appointments | ||
| Bachelor/ette parties | ||
| Brunch | ||
| Hotel rooms | ||
| Other________________ | ||
| Total Other Expenses | $0.00 | $0.00 |
Thanks for a wonderful share. Your article has proved your hard work and experience you have got in this field. Brilliant .i love it reading.
ReplyDeleteCocktail & Party Dresses